Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Flippers | 26 | 32 | 22 | 80 (2 skins) | 5 | |
Swansea Sixers | 37 | 20 | -5 | 52 (1 skins) | 2 |
Batting Team: | Flippers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | 1 | r | nb | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | ||||||||||||||||||
r | 1 | 0 | 3 | 5 | 2 | 1 | w | 1 | 2 | 1 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb | nb | nb | 2 | w | 0 | 0 | 5 | nb1 | 4 | 1 | |||||||||||||||||||
nb | nb2 | 0 | 0 | r | nb | c | w | 0 | 0 | 4 | 2 | 3 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | r | nb2 | 0 | nb4 | 2 | 7 | 0 | 3 | 2 | 0 | |||||||||||||||||||
0 | 0 | 2 | 0 | nb2 | nb | 0 | 2 | r | 0 | w | 0 | r | |||||||||||||||||
Batting Team: | Swansea Sixers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | 1 | nb | 0 | 0 | nb | 1 | nb5 | 0 | 1 | nb1 | w | 1 | |||||||||||||||||
w | nb | w | w | nb | 0 | w | 1 | 0 | 1 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | r | nb | nb | nb1 | 0 | 1 | 3 | w | nb | b | nb | 0 | 0 | 5 | ||||||||||||||
2 | w | c | 1 | 0 | w | nb | 4 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 0 | 0 | 0 | nb | r | b | 0 | r | nb2 | 0 | 0 | c | 2 | ||||||||||||||||
2 | 1 | 5 | 4 | 0 | 1 | 1 | 2 | b | c | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Fredrick Hare (Flippers) |