Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Bucket Hat Bogans | 58 | 39 | 52 | 149 (3 skins) | 6 | |
Swansea Sixers | -5 | 21 | 19 | 35 (0 skins) | 1 |
Batting Team: | Bucket Hat Bogans | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
5 | 1 | 2 | 4 | 3 | 5 | 4 | 4 | 0 | 1 | nb | nb4 | ||||||||||||||||||
nb | nb1 | nb2 | w | 0 | 2 | 3 | 2 | 2 | 2 | nb2 | c | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb2 | nb | b | 0 | 0 | 1 | 0 | nb1 | nb | nb1 | nb | 2 | ||||||||||||||||||
1 | 0 | 1 | 3 | 1 | nb5 | nb1 | 1 | w | nb | 4 | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | nb | 4 | w | 1 | nb1 | w | r | nb | nb | 2 | 1 | 1 | 1 | ||||||||||||||||
2 | 4 | 2 | nb | 4 | nb6 | 7 | 4 | 3 | 3 | ||||||||||||||||||||
Batting Team: | Swansea Sixers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 0 | r | 0 | 0 | s | 2 | 1 | 1 | c | nb2 | |||||||||||||||||||
nb | 0 | b | 0 | 0 | nb | 2 | 0 | nb | 0 | 2 | nb | b | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | w | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | nb | 0 | w | w | 1 | ||||||||||||
1 | c | r | 3 | 0 | 3 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | nb | 1 | 0 | 1 | 0 | 0 | nb1 | 0 | 0 | 2 | 2 | 1 | |||||||||||||||||
0 | 2 | 0 | nb | 1 | 1 | nb2 | 0 | 3 | nb2 | c | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: alby grange (Bucket Hat Bogans) |